Fort Lauderdale Airport Departures
Fort Lauderdale Airport Departures
6 AM to 11:59 AM
Fort Lauderdale Airport Departures
Fort Lauderdale Airport Sample departures
Fort Lauderdale Airport Departure Flight numbers
Destination | Depart Time | Flight Number | Airline Name | Terminal |
---|---|---|---|---|
Newark (EWR) | 06:00 am | UA1286 AC3111 | United Airlines Air Canada | 1 |
Greenville (GSP) | 06:00 am | G4513 | Allegiant Air | 1 |
New York (JFK) | 06:00 am | B6302 AD7385 JL5923 TK8968 | JetBlue Airways Azul JAL Japan Airlines Turkish Airlines | 3 |
Tampa (TPA) | 06:00 am | WN334 | Southwest Airlines | 1 |
Orlando (MCO) | 06:05 am | WN1202 | Southwest Airlines | 1 |
San Francisco (SFO) | 06:05 am | UA2114 NZ9444 VA8480 | United Airlines Air New Zealand Virgin Australia | 1 |
New York (LGA) | 06:06 am | B6172 AD7660 | JetBlue Airways Azul | 3 |
Chicago (ORD) | 06:07 am | AA560 JL7361 QR2244 | American Airlines JAL Japan Airlines Qatar Airways | 3 |
Nashville (BNA) | 06:15 am | WN1187 | Southwest Airlines | 1 |
Newark (EWR) | 06:15 am | NK524 | Spirit Airlines | 4 |
Plattsburgh (PBG) | 06:15 am | G4509 | Allegiant Air | 1 |
Charlotte (CLT) | 06:20 am | AA1982 | American Airlines | 3 |
Atlanta (ATL) | 06:30 am | DL744 AM4767 | Delta Air Lines Aeromexico | 2 |
Boston (BOS) | 06:30 am | B6690 AD7412 EI5147 HA2432 JL5863 TP4265 | JetBlue Airways Azul Aer Lingus Hawaiian Airlines JAL Japan Airlines TAP Air Portugal | 3 |
Houston (IAH) | 06:30 am | UA2261 AD7025 NH6539 NZ6620 | United Airlines Azul ANA All Nippon Airways Air New Zealand | 1 |
Port Au Prince (PAP) | 06:30 am | B61509 AD7370 | JetBlue Airways Azul | 3 |
Atlantic City (ACY) | 06:45 am | NK1726 | Spirit Airlines | 4 |
Salt Lake City (SLC) | 06:59 am | DL745 | Delta Air Lines | 2 |
Cancun (CUN) | 07:00 am | NK1610 | Spirit Airlines | 4 |
Dallas (DFW) | 07:00 am | AA2558 GF6460 IB4127 JL7620 | American Airlines Gulf Air Iberia JAL Japan Airlines | 3 |
Newark (EWR) | 06:00 am | UA1508 AC3102 | United Airlines Air Canada | 1 |
New York (LGA) | 07:00 am | NK710 | Spirit Airlines | 4 |
New York (LGA) | 07:00 am | DL1474 WS7605 | Delta Air Lines WestJet | 2 |
Philadelphia (PHL) | 07:00 am | AA444 | American Airlines | 3 |
Newark (EWR) | 07:02 am | B6706 AD7610 FI7813 | JetBlue Airways Azul Icelandair | 3 |
Charleston (CHS) | 07:05 am | 3M87 CM5087 UA3087 | Silver Airways Copa Airlines United Airlines | 1 |
New York (JFK) | 07:09 am | B62902 AD7389 EI5321 JL5831 QR3904 TK8976 | JetBlue Airways Azul Aer Lingus JAL Japan Airlines Qatar Airways Turkish Airlines | 3 |
New York (JFK) | 07:09 am | DL1025 AZ5854 KE7330 KL6375 LA6446 VS4796 WS7056 | Delta Air Lines ITA Airways Korean Air KLM Royal Dutch Airlines LATAM Airlines Virgin Atlantic WestJet | 2 |
Baltimore (BWI) | 07:10 am | WN1191 | Southwest Airlines | 1 |
New Orleans (MSY) | 07:10 am | NK657 | Spirit Airlines | 4 |
Seattle (SEA) | 07:15 am | AS519 TN2377 | Alaska Airlines Air Tahiti Nui | 1 |
Atlanta (ATL) | 07:20 am | NK740 | Spirit Airlines | 4 |
Dallas (DFW) | 07:20 am | NK3052 | Spirit Airlines | 4 |
Minneapolis (MSP) | 07:20 am | DL1640 AF5935 KL7517 VS2189 | Delta Air Lines Air France KLM Royal Dutch Airlines Virgin Atlantic | 2 |
Philadelphia (PHL) | 07:25 am | NK1004 | Spirit Airlines | 4 |
Havana (HAV)) | 07:27 am | B6799 | JetBlue Airways | 3 |
George Town (GGT) | 07:30 am | 3M72 B65472 UA3072 | Silver Airways JetBlue Airways United Airlines | 1 |
Chicago (ORD) | 07:30 am | NK1964 | Spirit Airlines | 4 |
Chicago (ORD) | 07:30 am | UA1097 AC3323 NZ2374 | United Airlines Air Canada Air New Zealand | 1 |
Westchester County (HPN) | 07:35 am | B6814 AD7667 | JetBlue Airways Azul | 3 |
Atlanta (ATL) | 07:38 am | DL1326 AM3965 KE7126 | Delta Air Lines Aeromexico Korean Air | 2 |
Detroit (DTW) | 07:40 am | NK380 | Spirit Airlines | 4 |
Syracuse (SYR) | 07:40 am | G4524 | Allegiant Air | 1 |
Denver (DEN) | 07:45 am | UA2211 | United Airlines | 1 |
Boston (BOS) | 07:46 am | NK610 | Spirit Airlines | 4 |
Charlotte (CLT) | 07:50 am | NK2688 | Spirit Airlines | 4 |
Belleville (BLV) | 07:55 am | G4481 | Allegiant Air | 1 |
Washington (DCA) | 07:55 am | B61480 AD7437 | JetBlue Airways Azul | 3 |
Nassau (NAS) | 07:55 am | B61393 AD7414 | JetBlue Airways Azul | 3 |
Boston (BOS) | 08:00 am | B670 AD7410 EI5143 FI7868 HA2168 QR4217 TP4288 | JetBlue Airways Azul Aer Lingus Icelandair Hawaiian Airlines Qatar Airways TAP Air Portugal | 3 |
Charlotte (CLT) | 08:00 am | AA2852 | American Airlines | 3 |
Detroit (DTW) | 08:00 am | DL1724 KE3367 KL8379 | Delta Air Lines Korean Air KLM Royal Dutch Airlines | 2 |
Kingston (KIN) | 08:00 am | B61675 | JetBlue Airways | 3 |
Orlando (MCO) | 08:00 am | NK198 | Spirit Airlines | 4 |
Orlando (MCO) | 08:00 am | 3M67 B65467 CM5067 UA3067 | Silver Airways JetBlue Airways Copa Airlines United Airlines | 1 |
San Francisco (SFO) | 08:00 am | B6577 AD7671 | JetBlue Airways Azul | 3 |
Cap Haitien (CAP) | 08:05 am | NK1240 | Spirit Airlines | 4 |
Houston (IAH) | 08:05 am | NK257 | Spirit Airlines | 4 |
Los Angeles (LAX) | 08:10 am | B62801 AD7701 | JetBlue Airways Azul | 3 |
New York (JFK) | 08:15 am | B61402 AD7431 EI5319 JL5827 QR3810 | JetBlue Airways Azul Aer Lingus JAL Japan Airlines Qatar Airways | 3 |
Charleston (CHS) | 08:20 am | B61130 AD7422 | JetBlue Airways Azul | 3 |
Tampa (TPA) | 08:20 am | NK1115 | Spirit Airlines | 4 |
Los Angeles (LAX) | 08:23 am | DL800 | Delta Air Lines | 2 |
Nashville (BNA) | 08:25 am | NK3116 | Spirit Airlines | 4 |
Baltimore (BWI) | 08:30 am | NK124 | Spirit Airlines | 4 |
Bimini (NSB) | 08:30 am | TI1141 | Tropic Ocean Airways | 4 |
Newark (EWR) | 08:37 am | UA1818 AC3100 | United Airlines Air Canada | 1 |
Dulles (IAD) | 08:40 am | UA1750 CM2798 | United Airlines Copa Airlines | 1 |
Los Angeles (LAX) | 08:45 am | AS578 QF3653 SQ1316 TN2338 | Alaska Airlines Qantas Singapore Airlines Air Tahiti Nui | 1 |
Chicago (MDW) | 08:45 am | F91378 | Frontier Airlines | TBA |
Houston (IAH)) | 08:50 am | UA1436 AD7028 NZ6623 | United Airlines Azul Air New Zealand | 1 |
Dallas (DFW) | 08:55 am | AA638 AS4519 BA4596 IB4122 | American Airlines Alaska Airlines British Airways Iberia | 3 |
San Juan (SJU) | 09:00 am | NK1524 | Spirit Airlines | 4 |
Atlanta (ATL) | 09:05 am | NK230 | Spirit Airlines | 4 |
Hartford (BDL) | 09:05 am | B61460 AD7600 | JetBlue Airways Azul | 2 |
Atlanta (ATL) | 09:06 am | DL1460 KE6894 | Delta Air Lines Korean Air | 2 |
Washington (DCA) | 09:07 am | B61280 AD7601 | JetBlue Airways Azul | 3 |
New York (LGA) | 09:15 am | B6272 AD7665 | JetBlue Airways Azul | 3 |
Marsh Harbour (MHH) | 09:15 am | 3M65 B65465 UA3065 | Silver Airways JetBlue Airways United Airlines | 1 |
Havana (HAV) | 09:25 am | WN3924 | Southwest Airlines | 1 |
New Orleans (MSY) | 09:30 am | WN3323 | Southwest Airlines | 1 |
Nassau (NAS) | 09:30 am | UP202 | Bahamasair | 1 |
Campinas (VCP) | 09:30 am | AD8703 UA7351 | Azul United Airlines | 3 |
New York (JFK) | 09:35 am | B61002 AD7430 EI5325 QR3870 | JetBlue Airways Azul Aer Lingus Qatar Airways | 3 |
Baltimore (BWI) | 09:40 am | WN551 | Southwest Airlines | 1 |
Phoenix (PHX) | 09:59 am | F92991 | Frontier Airlines | TBA |
Medellin (MDE) | 10:00 am | B641 | JetBlue Airways | 3 |
Denver (DEN) | 10:07 am | UA1341 | United Airlines | 1 |
Montego Bay (MBJ) | 10:12 am | B62427 | JetBlue Airways | 3 |
San Jose (SJO) | 10:12 am | B639 | JetBlue Airways | 3 |
Atlanta (ATL) | 10:15 am | WN1910 | Southwest Airlines | 1 |
Nashville (BNA) | 10:15 am | WN383 | Southwest Airlines | 1 |
San Juan (SJU) | 10:15 am | B61553 AD7383 | JetBlue Airways Azul | 3 |
Cancun (CUN) | 10:18 am | B62795 AD7622 | JetBlue Airways Azul | 3 |
Austin (AUS) | 10:20 am | WN1300 | Southwest Airlines | 1 |
Charlotte (CLT) | 10:20 am | AA1419 | American Airlines | 3 |
Punta Cana (PUJ) | 10:20 am | B6173 AD7413 | JetBlue Airways Azul | 3 |
Kingston (KIN) | 10:21 am | NK723 | Spirit Airlines | 4 |
Bogota (BOG) | 10:30 am | NK807 | Spirit Airlines | 4 |
Cancun (CUN) | 10:30 am | NK1522 | Spirit Airlines | 4 |
New York (LGA) | 10:30 am | B6372 AD7666 | JetBlue Airways Azul | 3 |
Chicago (MDW) | 10:30 am | WN262 | Southwest Airlines | 1 |
Cali (CLO) | 10:35 am | NK401 | Spirit Airlines | 4 |
Cartagena (CTG) | 10:35 am | NK859 | Spirit Airlines | 4 |
New Orleans (MSY) | 10:37 am | B61423 AD7446 | JetBlue Airways Azul | 3 |
Atlanta (ATL) | 10:40 am | DL2291 KL8101 | Delta Air Lines KLM Royal Dutch Airlines | 2 |
Guatemala City (GUA) | 10:40 am | NK243 | Spirit Airlines | 4 |
San Jose (SJO) | 10:40 am | NK335 | Spirit Airlines | 4 |
Boston (BOS) | 10:45 am | DL1397 AF2343 KE3986 KL6647 VS2327 | Delta Air Lines Air France Korean Air KLM Royal Dutch Airlines Virgin Atlantic | 2 |
Medellin (MDE) | 10:45 am | NK237 | Spirit Airlines | 4 |
Bucaramanga (BGA) | 10:50 am | NK860 | Spirit Airlines | 4 |
Baltimore (BWI) | 10:55 am | WN1733 | Southwest Airlines | 1 |
New Haven (HVN) | 10:55 am | XP324 | Avelo Airlines | 3 |
Bimini (NSB) | Depart Time 6:30:00 AM | TI1143 | Tropic Ocean Airways | 4 |
Comayagua (XPL) | 10:55 am | NK1328 | Spirit Airlines | 4 |
Santo Domingo (SDQ) | 10:59 am | B62549 | JetBlue Airways | 3 |
Boston (BOS) | 11:00 am | B6470 AD7378 EI5141 FI7932 HA2428 QR3869 | JetBlue Airways Azul Aer Lingus Icelandair Hawaiian Airlines Qatar Airways | 3 |
Houston (HOU) | 11:00 am | WN2849 | Southwest Airlines | 1 |
Montego Bay (MBJ) | 11:05 am | NK833 | Spirit Airlines | 4 |
Toronto (YYZ) | 11:05 am | AC915 TK8655 | Air Canada Turkish Airlines | 2 |
Newark (EWR) | 11:10 am | UA1340 AC3099 SK6868 | United Airlines Air Canada SAS Scandinavian Airlines | 1 |
New York (LGA) | 11:10 am | DL2160 WS6837 | Delta Air Lines WestJet | 2 |
Punta Cana (PUJ) | 11:10 am | WN412 | Southwest Airlines | 1 |
Asheville (AVL) | 11:14 am | G4228 | Allegiant Air | 1 |
Buffalo (BUF) | 11:29 am | F92662 | Frontier Airlines | TBA |
Concord (KJQF) | 11:29 am | G4498 | Allegiant Air | 1 |
Barranquilla (BAQ) | 11:30 am | NK238 | Spirit Airlines | 4 |
New York (JFK) | 11:30 am | DL2129 AF2891 AZ5852 KL6377 LA6286 VS3137 WS6833 | Delta Air Lines Air France ITA Airways KLM Royal Dutch Airlines LATAM Airlines Virgin Atlantic WestJet | 2 |
Port Au Prince (PAP) | 11:30 am | NK951 | Spirit Airlines | 4 |
Montreal (YUL) | 11:35 am | TS843 PD7843 | Air Transat Porter Airlines Canada | 4 |
Newark (EWR) | 11:36 am | UA2638 AC3092 SK6777 | United Airlines Air Canada SAS Scandinavian Airlines | 1 |
Houston (IAH) | 11:43 am | UA306 AD7058 NZ6621 | United Airlines Azul Air New Zealand | 1 |
Columbus (CMH) | 11:45 am | NK492 | Spirit Airlines | 4 |
Grand Cayman Island (GCM) | 11:45 am | WN1215 | Southwest Airlines | 1 |
Knoxville (TYS) | 11:47 am | G41438 | Allegiant Air | 1 |
Washington (DCA) | 11:50 am | B61680 AD7427 | JetBlue Airways Azul | 3 |
Louisville (SDF) | 11:52 am | NK392 | Spirit Airlines | 4 |
Minneapolis (MSP) | 11:55 am | SY972 | Sun Country Airlines | 3 |
Philadelphia (PHL) | 11:57 am | AA2838 BA4402 | American Airlines British Airways | 3 |
Detroit (DTW) | 11:58 am | DL2124 KE3366 KL5128 VS1886 WS7804 | Delta Air Lines Korean Air KLM Royal Dutch Airlines Virgin Atlantic WestJet | 2 |
Atlanta (ATL) | 11:59 am | DL2290 AF5650 KL5839 VS4358 WS6667 |
Delta Air Lines Air France KLM Royal Dutch Airlines Virgin Atlantic WestJet |
2 |